Half Moon Half

Terre Haute, IN

Race Results

Half Marathon

Saturday, Aug 18, 2018

Results are: Official

Participants 48
Finishers 37
Pace 12:44/mile
Average Time 02:46:53
 
 
Place Name Gender Gender Place Age Age Place Chip Time Pace Last Seen At Start Time 1st 6.55 Split 1st 6.55 Split Place 2nd 6.55 Split 2nd 6.55 Split Place
1 CALEB PHILLIPS (# 49) M 1 19 1st Overall 01:46:37 8:08/mile Finish 9:07 PM 00:51:14 1 / 38 00:55:23 1 / 37
2 NICHOLAS HELLER (# 38) M 2 27 2nd Overall 01:56:36 8:53/mile Finish 9:07 PM 00:57:18 3 / 38 00:59:18 2 / 37
3 MATTHEW SEBASTIAN (# 42) M 3 29 3rd Overall 02:00:25 9:11/mile Finish 9:07 PM 00:57:17 2 / 38 01:03:08 3 / 37
4 DONALD NAVE (# 28) M 4 42 1 / 13 02:09:21 9:52/mile Finish 9:07 PM 01:02:14 7 / 38 01:07:08 4 / 37
5 PUWEI ZHANG (# 41) M 5 54 1 / 6 02:10:09 9:56/mile Finish 9:07 PM 01:00:59 6 / 38 01:09:11 5 / 37
6 BRAD CHANEY (# 43) M 6 38 1 / 4 02:21:13 10:46/mile Finish 9:07 PM 00:59:20 4 / 38 01:21:54 9 / 37
7 TYLER HATFIELD (# 53) M 7 34 2 / 4 02:24:55 11:03/mile Finish 9:07 PM 01:09:36 10 / 38 01:15:19 6 / 37
8 TOM FIFER (# 23) M 8 55 2 / 6 02:29:23 11:24/mile Finish 9:07 PM 01:08:56 8 / 38 01:20:28 7 / 37
9 PHILIP HABING (# 11) M 9 33 3 / 4 02:32:41 11:39/mile Finish 9:07 PM 01:11:22 12 / 38 01:21:19 8 / 37
10 KEITH LOGUE (# 20) M 10 47 2 / 13 02:36:02 11:54/mile Finish 9:07 PM 01:12:13 15 / 38 01:23:50 10 / 37
11 JOHN SIMPSON (# 35) M 11 56 3 / 6 02:39:19 12:09/mile Finish 9:07 PM 01:12:33 17 / 38 01:26:47 14 / 37
12 DICK BROWN (# 32) M 12 49 3 / 13 02:40:28 12:14/mile Finish 9:07 PM 01:14:48 20 / 38 01:25:41 11 / 37
13 DANNY PRITCHARD (# 34) M 13 44 4 / 13 02:44:12 12:32/mile Finish 9:07 PM 01:12:21 16 / 38 01:31:51 17 / 37
14 MICHELE HELLER (# 37) F 1 45 1st Overall 02:44:25 12:33/mile Finish 9:07 PM 01:14:48 19 / 38 01:29:38 15 / 37
15 CHRIS JONES (# 48) M 14 58 4 / 6 02:45:08 12:36/mile Finish 9:07 PM 01:15:25 21 / 38 01:29:43 16 / 37
16 BEN MILLER (# 19) M 15 43 5 / 13 02:45:29 12:37/mile Finish 9:07 PM 01:12:57 18 / 38 01:32:33 18 / 37
17 CHRISTOPHER MILLER (# 12) M 16 34 4 / 4 02:45:47 12:39/mile Finish 9:07 PM 01:19:06 28 / 38 01:26:42 13 / 37
18 ANNIE MCCAMMON (# 13) F 2 44 2nd Overall 02:48:13 12:50/mile Finish 9:07 PM 01:11:27 13 / 38 01:36:47 22 / 37
19 EDWARD WALKER (# 1) M 17 49 6 / 13 02:48:14 12:50/mile Finish 9:07 PM 01:11:31 14 / 38 01:36:44 21 / 37
20 CALEB PERLMAN (# 39) M 18 28 1 / 2 02:49:06 12:54/mile Finish 9:07 PM 00:59:27 5 / 38 01:49:40 35 / 37
21 BILL CAMMUSO (# 47) M 19 48 7 / 13 02:51:32 13:05/mile Finish 9:07 PM 01:09:44 11 / 38 01:41:48 28 / 37
22 RAY POYNTER (# 52) M 20 44 8 / 13 02:52:36 13:10/mile Finish 9:07 PM 01:18:00 26 / 38 01:34:37 20 / 37
23 DAVID WENCE (# 22) M 21 48 9 / 13 02:53:07 13:12/mile Finish 9:07 PM 01:18:56 27 / 38 01:34:11 19 / 37
24 DERRIK LARGE (# 29) M 22 23 2 / 2 02:55:05 13:21/mile Finish 9:07 PM 01:16:25 24 / 38 01:38:40 24 / 37
25 DAVID LARGE JR (# 30) M 23 43 10 / 13 02:55:12 13:22/mile Finish 9:07 PM 01:16:27 25 / 38 01:38:46 25 / 37
    Page:     Next >   Last >>




Trust Guard Security Scanned